Scale Ice is sub-cooled ice where the temperature range of the ice scales may vary between - 6°C and -12°C
Scotsman Scale Ice machines manufacture ice in a range of thicknesses: The ice ranges from 1.5 mm, as preferred by the meat processing industry, to 3 mm as demanded by the fishing industry, to best suit processing and transport requirements.
Supermarket specialists use Scale Ice to prepare a layer of scale and flake ice on fish and seafood displays. The result is a combined effect of longer lasting freshness and natural appearance of the fresh food, with slower ice melt than with flake ice.
Scotsman Scale Ice machines are available in both fresh and saltwater variants for both ice formation and as a coolant.

| Max. production/24hr | Kg | 1400-1900 |
| Weight | Kg | 285 |
| Cooling (Fresh Water) | 10Kw evaporating @ -28°C | |
| Cooling (Salt Water) | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22 | |
| Refrigerant Control | Expansion valve | |
| Voltage | 400/50/3+N | |
Call us now for availability & prices on freephone 0800 616559

| Max. production/24hr | Kg | 2100-2900 |
| Weight | Kg | 305 |
| Cooling (Fresh Water) | 10Kw evaporating @ -28°C | |
| Cooling (Salt Water) | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22 | |
| Refrigerant Control | Expansion valve | |
| Voltage | 400/50/3+N | |
Call us now for availability & prices on freephone 0800 616559

| Max. production/24hr | Kg | 3400-4000 |
| Weight | Kg | 365 |
| Cooling (Fresh Water) | 10Kw evaporating @ -28°C | |
| Cooling (Salt Water) | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22 | |
| Refrigerant Control | Expansion valve | |
| Voltage | 400/50/3+N | |
Call us now for availability & prices on freephone 0800 616559

| Max. production/24hr | Kg | 5000-6200 |
| Weight | Kg | 650 |
| Cooling (Fresh Water) | 10Kw evaporating @ -28°C | |
| Cooling (Salt Water) | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22 | |
| Refrigerant Control | Expansion valve | |
| Voltage | 400/50/3+N | |
Call us now for availability & prices on freephone 0800 616559

| Max. production/24hr | Kg | 6500-7700 |
| Weight | Kg | 880 |
| Cooling (Fresh Water) | 10Kw evaporating @ -28°C | |
| Cooling (Salt Water) | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22 | |
| Refrigerant Control | Expansion valve | |
| Voltage | 400/50/3+N | |
Call us now for availability & prices on freephone 0800 616559

| Max. production/24hr | Kg | 8500-10000 |
| Weight | Kg | 1030 |
| Cooling (Fresh Water) | 10Kw evaporating @ -28°C | |
| Cooling (Salt Water) | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22/R717 | |
| Refrigerant Control | Level Control | |
| Voltage | 400/50/3+N | |
Call us now for availability & prices on freephone 0800 616559

| Max. production/24hr | Kg | 10000-12500 |
| Weight | Kg | 1230 |
| Cooling (Fresh Water) | 10Kw evaporating @ -28°C | |
| Cooling (Salt Water) | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22/R717 | |
| Refrigerant Control | Level Control | |
| Voltage | 400/50/3+N | |
Call us now for availability & prices on freephone 0800 616559

| Max. production/24hr | Kg | 13500-15000 |
| Weight | Kg | 1350 |
| Cooling (Fresh Water) | 10Kw evaporating @ -28°C | |
| Cooling (Salt Water) | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22/R717 | |
| Refrigerant Control | Level Control | |
| Voltage | 400/50/3+N | |
Call us now for availability & prices on freephone 0800 616559

| Max. production/24hr | Kg | 20500-23000 |
| Weight | Kg | 2400 |
| Cooling (Fresh Water) | 10Kw evaporating @ -28°C | |
| Cooling (Salt Water) | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22/R717 | |
| Refrigerant Control | Level Control | |
| Voltage | 400/50/3+N | |
Call us now for availability & prices on freephone 0800 616559