| 230/50/1 | 400/50/3 | 230/60/1 | 115/60/1 | 230/60/3 | 440/60/3 | |
| Ice Code - | (Ending -6) | (Ending -14) | (Ending -2) | (Ending -1) | Not UK | Not UK |
Range selection chart as of 20/5/08 |
||||||
| ICE ONE | x | |||||
| ICE THREE | x | |||||
| ACM25 | x | x | ||||
| ACM 46 | x | |||||
| ACM 56 | x | |||||
| ACM 86 | x | |||||
| ACM 106 | x | |||||
| ACM 126 | x | x | x | |||
| ACM 176 | x | x | x | |||
| ACM 206 | x | |||||
| ACM 226 | x | |||||
| EC 46 | x | |||||
| EC 56 | x | |||||
| EC 86 | x | |||||
| EC 106 | x | |||||
| EC 126 | x | |||||
| EC 176 | x | |||||
| EC 206 | x | |||||
| EC 226 | x | |||||
| MC 16 | x | x | x | |||
| MC 46 | x | x | x | |||
| MC 1210 | x | x | ||||
| CD 40 | x | x | ||||
| TC 180 | x | x | ||||
| TC 180 PB | x | x | ||||
| MV 300 | x | x | ||||
| MV 450 | x | x | ||||
| MV 600 | x | x | ||||
| MV 800 | x | x | x | |||
| MV 1000 | x | x | x | |||
| MVP 456 | x | x | ||||
| MVP 606 | x | x | ||||
| MVP 806 | x | x | x | |||
| MVP 1006 | x | x | x | |||
| MDT 5N 25 | x | x | ||||
| MDT 5N 40 | x | x | ||||
| MDT 4 F12 | x | x | ||||
| HD 22 | x | x | ||||
| HD 30 | x | x | ||||
| SW 12 | x | x | ||||
| SCW 14-B | x | x | ||||
| HB 2 | x | |||||
| AF 80 | x | x | x | |||
| AF 100 | x | x | x | |||
| AF 200 | x | x | x | |||
| AF 20 | x | |||||
| AF 30 | x | |||||
| MF 26 | x | x | ||||
| MF 36 | x | x | x | |||
| FME 804 | x | x | ||||
| FME 1204 | x | x | x | |||
| MF 46 | x | x | ||||
| MF 56 | x | x | x | |||
| MF 66 | x | x | ||||
| MF 86 | x | x | ||||
| MF 58 - 68 split | x | |||||
| MF 88 - Split | x | |||||
| Crushman 360 | x | x | ||||
| NME654 | x | x | ||||
| MFN46 | x | x | ||||
| MFN56 | x | x | x | |||
| Industrial: | ||||||
| EVE 201 | x | |||||
| EVE 301 | x | |||||
| EVE 401 | x | |||||
| EVE 651 | x | |||||
| EVE 801 | x | |||||
| EVE 1001 | x | |||||
| EVE 1301 | x | |||||
| EVE 1501 | x | |||||
| EVE 2401 | x | |||||
| EVE 200 | x | |||||
| EVE 300 | x | |||||
| EVE 400 | x | |||||
| EVE 650 | x | |||||
| EVE 800 | x | |||||
| EVE 1000 | x | |||||
| EVE 1300 | x | |||||
| EVE 1500 | x | |||||
| EVE 2400 | x | |||||
| MAR 55 | x | x | ||||
| MAR 75 | x | x | ||||
| MAR 105 | x | x | ||||
| MAR 125 | x | x | ||||
| MAR 205 | x | x | ||||
| MAR 305 | x | x | ||||
| MAR 71 Split | x | x | x | |||
| MAR 101 Split | x | x | x | |||
| MAR 121 Split | x | x | x | |||
| MAR 201 Split | x | x | x | |||
| MAR 301 Split | x | x | x | |||

Supercube
Dice Ice
Contour Cube
Cubelet Ice
Nugget Ice
Flake Ice
Scale Ice
