Scale IceScale Ice is sub-cooled ice where the temperature range of the ice scales may vary between - 6°C and -12°C
Scotsman Scale Ice machines manufacture ice in a range of thicknesses: The ice ranges from 1.5 mm, as preferred by the meat processing industry, to 3 mm as demanded by the fishing industry, to best suit processing and transport requirements.
Supermarket specialists use Scale Ice to prepare a layer of scale and flake ice on fish and seafood displays. The result is a combined effect of longer lasting freshness and natural appearance of the fresh food, with slower ice melt than with flake ice.
Scotsman Scale Ice machines are available in both fresh and saltwater variants for both ice formation and as a coolant.

Dimensions (mm) H 1430 x W 1150 x D 1180
Production rate based on 24 hrs dependent on operating conditions
| Max. production /24 hrs |
Kg | 1400-1900 |
| Weight | Kg | 285 |
| Cooling Fresh Water | 10Kw evaporating @ -28°C | |
| Salt Water | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22 | |
| Refrigerant Control | Expansion valve | |
| Voltage | 400/50/3+N | |

Dimensions (mm) H 1630 x W 1150 x D 1180
Production rate based on 24 hrs dependent on operating conditions
| Max. production /24 hrs |
Kg | 2100-2900 |
| Weight | Kg | 305 |
| Cooling Fresh Water | 10Kw evaporating @ -28°C | |
| Salt Water | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22 | |
| Refrigerant Control | Expansion valve | |
| Voltage | 400/50/3+N | |

Dimensions (mm) H 1830 x W 1150 x D 1180
Production rate based on 24 hrs dependent on operating conditions
| Max. production /24 hrs |
Kg | 3400-4000 |
| Weight | Kg | 365 |
| Cooling Fresh Water | 10Kw evaporating @ -28°C | |
| Salt Water | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22 | |
| Refrigerant Control | Expansion valve | |
| Voltage | 400/50/3+N | |

Dimensions (mm) H 1830 x W 1440 x D 1550
Production rate based on 24 hrs dependent on operating conditions
| Max. production /24 hrs |
Kg | 5000-6200 |
| Weight | Kg | 650 |
| Cooling Fresh Water | 10Kw evaporating @ -28°C | |
| Salt Water | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22 | |
| Refrigerant Control | Expansion valve | |
| Voltage | 400/50/3+N | |

Dimensions (mm) H 2050 x W 1440 x D 1550
Production rate based on 24 hrs dependent on operating conditions
| Max. production /24 hrs |
Kg | 6500-7700 |
| Weight | Kg | 880 |
| Cooling Fresh Water | 10Kw evaporating @ -28°C | |
| Salt Water | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22 | |
| Refrigerant Control | Expansion valve | |
| Voltage | 400/50/3+N | |

Dimensions (mm) H 2080 x W 1800 x D 1800
Production rate based on 24 hrs dependent on operating conditions
| Max. production /24 hrs |
Kg | 8500-10000 |
| Weight | Kg | 1030 |
| Cooling Fresh Water | 10Kw evaporating @ -28°C | |
| Salt Water | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22/R717 | |
| Refrigerant Control | Level control | |
| Voltage | 400/50/3+N | |

Dimensions (mm) H 2380 x W 1800 x D 1800
Production rate based on 24 hrs dependent on operating conditions
| Max. production /24 hrs |
Kg | 10000-12500 |
| Weight | Kg | 1230 |
| Cooling Fresh Water | 10Kw evaporating @ -28°C | |
| Salt Water | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22/R717 | |
| Refrigerant Control | Level control | |
| Voltage | 400/50/3+N | |

Dimensions (mm) H 2580 x W 1800 x D 1800
Production rate based on 24 hrs dependent on operating conditions
| Max. production /24 hrs |
Kg | 13500-15000 |
| Weight | Kg | 1350 |
| Cooling Fresh Water | 10Kw evaporating @ -28°C | |
| Salt Water | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22/R717 | |
| Refrigerant Control | Level control | |
| Voltage | 400/50/3+N | |

Dimensions (mm) H 2730 x W 2250 x D 2105
Production rate based on 24 hrs dependent on operating conditions
| Max. production /24 hrs |
Kg | 20500-23000 |
| Weight | Kg | 2400 |
| Cooling Fresh Water | 10Kw evaporating @ -28°C | |
| Salt Water | 10Kw evaporating @ -32°C | |
| Refrigerant | R404A/R22/R717 | |
| Refrigerant Control | Level control | |
| Voltage | 400/50/3+N | |

Supercube
Dice Ice
Contour Cube
Cubelet Ice
Nugget Ice
Flake Ice
Scale Ice
