Supercube Ice/Gourmet IceThe most popular type of ice cubes, these are the perfect choice for restaurants, pubs, and clubs. Made in the famous Scotsman thimble shape, they are available in three different sizes. Their clarity makes them the perfect choice for drinks presentation whilst their purity ensures that they are slow melt. Their unique shape means that these cubes are less prone to sticking together in the ice bucket as well as being easier to handle than the more traditional square cube.
Supercubes are made by spraying water upwards into an inverted mould. Inverting the mould means that any sediment or impurities in the water fall back down, leaving only pure water to form the cube making these cubes very hard.

Air Cooled (AS) Water Cooled (WS) Remote Condenser (ASR)
Stainless Steel. Standard: Medium cube Option: Small Cube/Large Cube
Dimensions (mm) H 513 x W 1073 x D 534
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 170 |
| Cubes | 8500 | |
| 21°C ambient/water 15°C | Kg | 160 |
| Bin Capacity | Kg | 190 |
| Weight | Kg | 117 |
| Consumption Water | (AS) Litres @15°C | 300 |
| (ws) Litres @ 15°C | 2000 | |
| Electricity | kwh | 25.7 |
| Fuse rating/Voltage | Amps 15A@400/50/3+N | |
| 20A@230/50/1 | ||

Air Cooled (AS) Water Cooled (WS) Remote Condenser (ASR)
Stainless Steel. Standard: Medium cube Option: Small Cube/Large Cube
Dimensions (mm) H 874 x W 1073 x D 534
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 300 |
| Cubes | 15000 | |
| 21°C ambient/water 15°C | Kg | 280 |
| Bin Capacity | Kg | 190 |
| Weight | Kg | 185 |
| Consumption Water | (AS) Litres @15°C | 660 |
| (ws) Litres @ 15°C | 3460 | |
| Electricity | kwh | 50 |
| Fuse rating/Voltage | Amps 15A@400/50/3+N | |
| 20A@230/50/1 | ||

Air Cooled (AS) Water Cooled (WS) Remote Condenser (ASR)
Stainless Steel. Standard: Medium cube Option: Small Cube/Large Cube
Dimensions (mm) H 810 x W 1677 x D 775
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 660 |
| Cubes | 33000 | |
| 21°C ambient/water 15°C | Kg | 570 |
| Bin Capacity | Kg | 390 |
| Weight | Kg | 234 |
| Consumption Water | (AS) Litres @15°C | 1240 |
| (ws) Litres @ 15°C | 7240 | |
| Electricity | kwh | 106 |
| Fuse rating | Amps | 15 |
| Voltage | 400/50/3+N |

Supercube
Dice Ice
Contour Cube
Cubelet Ice
Nugget Ice
Flake Ice
Scale Ice
