
Air Cooled (AS) Water Cooled (WS)
Stainless Steel or white enamel.
Standard: Medium Supercube
Dimensions (mm) H 1720 x W 380 x D 513
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 34 |
| Cubes | 1700 | |
| 21°C ambient/water 15°C | Kg | 31 |
| Bin Capacity | Kg | 15 |
| Weight | Kg | 64 |
| Consumption Water | (AS) Litres @15°C | 144 |
| (ws) Litres @ 15°C | 528 | |
| Electricity | kwh | 10 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

Stainless Steel. Standard:Contour Ice.
For CME 506 -656
Dimensions (mm) H 1353 x W 559 x D 851
| Bin Capacity | Kg | 59 |
| Weight | Kg | 81 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

Supercube
Dice Ice
Contour Cube
Cubelet Ice
Nugget Ice
Flake Ice
Scale Ice

