Discharges waste up to 1.5 metres above base or up to 20 metres distant
• Fits almost anywhere
• No expensive plumbing costs
• Connects to standard drain
• Installed in minutes

Air Cooled (AS) Water Cooled (WS)
Stainless Steel. Standard: Medium cube
Dimensions (mm) H 645 x W 386 x D 600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 24 |
| Cubes | 1200 | |
| 21°C ambient/water 15°C | Kg | 22 |
| Bin Capacity | Kg | 9 |
| Weight | Kg | 35 |
| Consumption Water | (AS) Litres @15°C | 77 |
| (ws) Litres @ 15°C | 400 | |
| Electricity | kwh | 8 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel. Standard: Medium cube
Dimensions (mm) H 695 (legs + 135) x W 386 x D 600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 31 |
| Cubes | 1550 | |
| 21°C ambient/water 15°C | Kg | 29 |
| Bin Capacity | Kg | 12 |
| Weight | Kg | 36 |
| Consumption Water | (AS) Litres @15°C | 89 |
| (ws) Litres @ 15°C | 485 | |
| Electricity | kwh | 7.6 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel. Standard: Medium cube Option: Large Cube
Dimensions (mm) H 795 (legs + 120) x W 530 x D 600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 38 |
| Cubes | 1900 | |
| 21°C ambient/water 15°C | Kg | 35 |
| Bin Capacity | Kg | 19 |
| Weight | Kg | 44 |
| Consumption Water | (AS) Litres @15°C | 144 |
| (ws) Litres @ 15°C | 520 | |
| Electricity | kwh | 8.9 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel. Standard: Medium cube Option: Large Cube
Dimensions (mm) H 850 (legs + 120) x W 530 x D 600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 50 |
| Cubes | 2500 | |
| 21°C ambient/water 15°C | Kg | 46 |
| Bin Capacity | Kg | 23 |
| Weight | Kg | 52 |
| Consumption Water | (AS) Litres @15°C | 136 |
| (ws) Litres @ 15°C | 550 | |
| Electricity | kwh | 10.3 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel. Standard: Medium cube Option: Small Cube/Large Cube
Dimensions (mm) H 930 (legs + 120) x W 680 x D 600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 71 |
| Cubes | 3550 | |
| 21°C ambient/water 15°C | Kg | 67 |
| Bin Capacity | Kg | 39 |
| Weight | Kg | 75 |
| Consumption Water | (AS) Litres @15°C | 190 |
| (ws) Litres @ 15°C | 750 | |
| Electricity | kwh | 14 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel. Standard: Medium cube Option: Small Cube/Large Cube
Dimensions (mm) H 1000 (legs + 120) x W 680 x D 600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 86 |
| Cubes | 4200 | |
| 21°C ambient/water 15°C | Kg | 78 |
| Bin Capacity | Kg | 48 |
| Weight | Kg | 80 |
| Consumption Water | (AS) Litres @15°C | 150 |
| (ws) Litres @ 15°C | 1050 | |
| Electricity | kwh | 15 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel. Standard: Medium cube Option: Small Cube/Large Cube
Dimensions (mm) H 780 (legs + 80) x W 1250 x D 620
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 130 |
| Cubes | 6500 | |
| 21°C ambient/water 15°C | Kg | 115 |
| Bin Capacity | Kg | 50 |
| Weight | Kg | 82 |
| Consumption Water | (AS) Litres @15°C | 288 |
| (ws) Litres @ 15°C | 2496 | |
| Electricity | kwh | 17.3 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel. Standard: Medium cube Option: Small Cube/Large Cube
Dimensions (mm) H 1006 (legs + 120) x W 1078 x D 715
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 145 |
| Cubes | 7250 | |
| 21°C ambient/water 15°C | Kg | 135 |
| Bin Capacity | Kg | 70 |
| Weight | Kg | 96 |
| Consumption Water | (AS) Litres @15°C | 336 |
| (ws) Litres @ 15°C | 1800 | |
| Electricity | kwh | 24.2 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

Supercube
Dice Ice
Contour Cube
Cubelet Ice
Nugget Ice
Flake Ice
Scale Ice
