TC 180 NW (Ice only)

HANDS FREE OPERATION
Air Cooled (AS)
Stainless Steel or white enamel.
Standard: Cubelet Ice
Dimensions (mm) H 874 x W 388 x D 663
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 150 |
| 21°C ambient/water 15°C | Kg | 120 |
| Bin Capacity | Kg | 5 |
| Weight | Kg | 64 |
| Consumption Electricity | kwh | 13 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

PUSH BUTTON OPERATION
Push Button Air Cooled (PB AS)
Stainless Steel or white enamel.
Standard: Cubelet Ice
Dimensions (mm) H 874 x W 388 x D 663
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 150 |
| 21°C ambient/water 15°C | Kg | 120 |
| Bin Capacity | Kg | 5 |
| Weight | Kg | 64 |
| Consumption Electricity | kwh | 13 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |
// TC 180 SR (Ice & Water)TC 180 SR NW (Ice only)

HANDS FREE OPERATION
Air Cooled (AS)
Stainless Steel or white enamel.
Standard: Cubelet Ice
Dimensions (mm) H 874 x W 388 x D 600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 150 |
| 21°C ambient/water 15°C | Kg | 120 |
| Bin Capacity | Kg | 5 |
| Weight | Kg | 64 |
| Consumption Electricity | kwh | 13 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

PUSH BUTTON OPERATION
Push Button Air Cooled (PB AS)
Stainless Steel or white enamel.
Standard: Cubelet Ice
Dimensions (mm) H 874 x W 388 x D 600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 150 |
| 21°C ambient/water 15°C | Kg | 120 |
| Bin Capacity | Kg | 5 |
| Weight | Kg | 64 |
| Consumption Electricity | kwh | 13 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |
// TC 180 LR (Ice & Water)TC 180 LR NW (Ice only)

HANDS FREE OPERATION
Air Cooled (AS)
Stainless Steel or white enamel.
Standard: Cubelet Ice
Dimensions (mm) H 874 x W 388 x D 663
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 150 |
| 21°C ambient/water 15°C | Kg | 120 |
| Bin Capacity | Kg | 9 |
| Weight | Kg | 64 |
| Consumption Electricity | kwh | 13 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

PUSH BUTTON OPERATION
Push Button Air Cooled (PB AS)
Stainless Steel or white enamel.
Standard: Cubelet Ice
Dimensions (mm) H 874 x W 388 x D 663
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 150 |
| 21°C ambient/water 15°C | Kg | 120 |
| Bin Capacity | Kg | 9 |
| Weight | Kg | 64 |
| Consumption Electricity | kwh | 13 |
| Fuse rating | Amps | 13 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stand DMS 21B
Stainless Steel. Standard: Nugget Ice
Dimensions (mm) H 1104 x W 680 x D 571
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 237 |
| 21°C ambient/water 15°C | Kg | 220 |
| Bin Capacity | Kg | 12 |
| Weight | Kg | 104 |
| Consumption Electricity | kwh | 22 |
| Fuse rating | Amps | 15 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stand DMS 21B
Stainless Steel. Standard: Nugget Ice
Dimensions (mm) H 1232 x W 680 x D 571
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 237 |
| 21°C ambient/water 15°C | Kg | 120 |
| Bin Capacity | Kg | 18 |
| Weight | Kg | 104 |
| Consumption Electricity | kwh | 22 |
| Fuse rating | Amps | 15 |
| Voltage | 230/50/1 |

Air Cooled Only
Stainless Steel. Standard: Flake Ice
Dimensions (mm) H 870 x W 355 x D 606
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 205 |
| 21°C ambient/water 15°C | Kg | 192 |
| Bin Capacity | Kg | 5.4 |
| Weight | Kg | 61 |
| Consumption Electricity | kwh | 19 |
| Fuse rating | Amps | 15 |
| Voltage | 230/50/1 |

Supercube
Dice Ice
Contour Cube
Cubelet Ice
Nugget Ice
Flake Ice
Scale Ice
