Contour IceThese cubes are perfect for general purpose cooling of drinks and have a ‘pillow shape’. This helps to prevent ‘splashback’ when the cube is put into the drink, making them ideal for busy bars. The thin slivers of ice are also used for displaying fresh food, so these cubes are the perfect compromise for outlets such as bars, restaurants and cruise ships where ice is needed for both drinks and food.
Water is poured over the surface of a vertical evaporator plate divided into a grid of contoured cells. Each cube is formed in one cell. This enables high volume production in a compact, cost-efficient machine.

Air Cooled (AS) Water Cooled (WS)
Stainless Steel.
Dimensions (mm) H 696 x W 560 x D 600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 210 |
| Cubes | 19000 | |
| 21°C ambient/water 15°C | Kg | 190 |
| Bin Capacity (B193) (BH360) |
Kg Kg |
100 180 |
| Weight | Kg | 85 |
| Consumption Water | (AS) Litres @15°C | 384 |
| (ws) Litres @ 15°C | 3650 | |
| Electricity | kwh | 30 |
| Fuse rating | Amps | 20 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel.
Dimensions (mm) H 711 x W 560 x D 610
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 195 |
| Cubes | 17500 | |
| 21°C ambient/water 15°C | Kg | 190 |
| Bin Capacity (B193) (BH360) |
Kg Kg |
100 180 |
| Weight | Kg | 87 |
| Consumption Water | (AS) Litres @15°C | 240 |
| (ws) Litres @ 15°C | 2520 | |
| Electricity | kwh | 25 |
| Fuse rating | Amps | 20 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel.
Dimensions (mm) H 686 x W 762 x D 610
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 204 |
| Cubes | 18900 | |
| 21°C ambient/water 15°C | Kg | 193 |
| Bin Capacity (BH550) | Kg | 185 |
| Weight | Kg | 93 |
| Consumption Water | (AS) Litres @15°C | 224 |
| (ws) Litres @ 15°C | 3472 | |
| Electricity | kwh | 24 |
| Fuse rating | Amps | 20 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel.
Dimensions (mm) H 686 x W 762 x D 610
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 320 |
| Cubes | 29100 | |
| 21°C ambient/water 15°C | Kg | 300 |
| Bin Capacity (BH550) | Kg | 185 |
| Weight | Kg | 100 |
| Consumption Water | (AS) Litres @15°C | 336 |
| (ws) Litres @ 15°C | 3576 | |
| Electricity | kwh | 30 |
| Fuse rating | Amps | 20 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel.
Dimensions (mm) H 711 x W 1220 x D 610
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 590 |
| Cubes | 53600 | |
| 21°C ambient/water 15°C | Kg | 530 |
| Bin Capacity (BH550) | Kg | 340 |
| Weight | Kg | 148 |
| Consumption Water | (AS) Litres @15°C | 720 |
| (ws) Litres @ 15°C | 7920 | |
| Electricity | kwh | 58 |
| Fuse rating | Amps | 30 |
| Voltage | 230/50/1 |

Air Cooled (AS) Water Cooled (WS)
Stainless Steel.
Dimensions (mm) H 711 x W 1220 x D 610
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 654 |
| Cubes | 59000 | |
| 21°C ambient/water 15°C | Kg | 590 |
| Bin Capacity (BH550) | Kg | 340 |
| Weight | Kg | 155 |
| Consumption Water | (AS) Litres @15°C | 792 |
| (ws) Litres @ 15°C | 9120 | |
| Electricity | kwh | 63.5 |
| Fuse rating | Amps | 30 |
| Voltage | 230/50/1 |

Supercube
Dice Ice
Contour Cube
Cubelet Ice
Nugget Ice
Flake Ice
Scale Ice
