Scale IceScale Ice is sub-cooled ice where the temperature range of the ice scales may vary between - 6°C and -12°C
Scotsman Scale Ice machines manufacture ice in a range of thicknesses: The ice ranges from 1.5 mm, as preferred by the meat processing industry, to 3 mm as demanded by the fishing industry, to best suit processing and transport requirements.
Supermarket specialists use Scale Ice to prepare a layer of scale and flake ice on fish and seafood displays. The result is a combined effect of longer lasting freshness and natural appearance of the fresh food, with slower ice melt than with flake ice.
Scotsman Scale Ice machines are available in both fresh and saltwater variants for both ice formation and as a coolant.

Dimensions (mm) H 1150 x W 2000 x D 1600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 1900 |
| Weight (water cooled on board version) | Kg | 780 (900) |
| Refrigerant | R404A/R22 | |
| Voltage | 400/50/3+N |

Dimensions (mm) H 1300 x W 2000 x D 1600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 2900 |
| Weight (water cooled on board version) | Kg | 800 (980) |
| Refrigerant | R404A/R22 | |
| Voltage | 400/50/3+N |

Dimensions (mm) H 1550 x W 2000 x D 1600
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 3900 |
| Weight (water cooled on board version) | Kg | 1150 (1300) |
| Refrigerant | R404A/R22 | |
| Voltage | 400/50/3+N |

Dimensions (mm) H 1700 x W 2600 x D 1800
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 6200 |
| Weight (water cooled on board version) | Kg | 2000 (2150) |
| Refrigerant | R404A/R22 | |
| Voltage | 400/50/3+N |

Dimensions (mm) H 1900 x W 2600 x D 1800
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 7650 |
| Weight (water cooled on board version) | Kg | 2200 (2650) |
| Refrigerant | R404A/R22/R717 | |
| Voltage | 400/50/3+N |

Dimensions (mm) H 2250 x W 4600 x D 1950
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 9800 |
| Weight (water cooled on board version) | Kg | 2950 (3500) |
| Refrigerant | R404A/R22/R717 | |
| Voltage | 400/50/3+N |

Dimensions (mm) H 2250 x W 4600 x D 1950
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 12500 |
| Weight (water cooled on board version) | Kg | 3750 (3950) |
| Refrigerant | R404A/R22/R717 | |
| Voltage | 400/50/3+N |
(On board version not available)

Dimensions (mm) H 225 x W 4600 x D 1950
Production rate based on 24 hrs
| Max. production/24 hrs | Kg | 15000 |
| Weight (water cooled on board version) | Kg | 4300 |
| Refrigerant | R404A/R22/R717 | |
| Voltage | 400/50/3+N |

Supercube
Dice Ice
Contour Cube
Cubelet Ice
Nugget Ice
Flake Ice
Scale Ice
