Bins for Cubers
Storage bins are used with modular cube ice makers, enabling production and storage capacities to be matched to customer requirements more accurately in high production situations.
Scotsman HD-22 Bin with Dispenser
| Dimensions (mm): | 1135(h) x 560(w) x 851(d) |
| Bin Capacity: | 59 kg |
| Weight: | 81 kg |
| For Machines: | MV306 / MV426 |
Scotsman HD-30 Bin with Dispenser
| Dimensions (mm): | 1135(h) x 760(w) x 851(d) |
| Bin Capacity: | 81 kg |
| Weight: | 89 kg |
| For Machines: | MV456 / MV606 / MV806 / MV1006 |
B193 Storage Bin for Cube Ice Makers
| Dimensions (mm): | 1095(h) x 565(w) x 825(d) |
| Bin Capacity: | 100 kg |
| Weight: | 35 kg |
| For Machines: | MV306 |
B322 Storage Bin for Dice Cube Ice Makers
| Dimensions (mm): | 1118(h) x 559(w) x 787(d) |
| Bin Capacity: | 166 kg |
| Weight: | 57 kg |
| For Machines: | MV306, MV426 |
B393 Storage Bin for Dice Cube Ice Makers
| Dimensions (mm): | 1095(h) x 765(w) x 825(d) |
| Bin Capacity: | 150 kg |
| Weight: | 41 kg |
| For Machines: | MV456, MV606, MV806, MV1006 |
B530 Storage Bin for Dice Cube Ice Makers
| Dimensions (mm): | 1118(h) x 762(w) x 800(d) |
| Bin Capacity: | 230 kg |
| Weight: | 55 kg |
| For Machines: | MV456, MV606, MV806, MV1006 |
B550 Storage Bin for Cube Ice Makers
| Dimensions (mm): | 1012(h) x 1073(w) x 805(d) |
| Bin Capacity: | 190 kg |
| Weight: | 88 kg |
| For Machines: | MC16, MC46, MV456, MV606, MV806, MV1006 |
FOL600 Storage Bin for Cube Ice Makers
| Dimensions (mm): | 1020(h) x 1080(w) x 686(d) |
| Bin Capacity: | 246 kg |
| Weight: | 70 kg |
| For Machines: | MC16, MC46, MV456, MV606, MV806, MV1006 |
FOL1025 Storage Bin for Cube Ice Makers
| Dimensions (mm): | 1270(h) x 1321(w) x 801(d) |
| Bin Capacity: | 467 kg |
| Weight: | 93 kg |
| For Machines: | MV456, MV606, MV806, MV1006 |
B120 Storage Bin for MC1210 Cube Ice Maker
| Dimensions (mm): | 900(h) x 1680(w) x 1070(d) |
| Bin Capacity: | 390 kg |
| Weight: | 127 kg |
| For Machines: | MC1210 |
