Vertical - Condensing Unit
Remote condensing units consist of the heavy duty AISI 304 stainless steel vertically mounted evaporator section and separate refrigeration plant, allowing the ice making head to be located where the ice is required and the refrigeration unit to be located in the plant / engine room or elsewhere.
RCU10
| Dimensions (mm): | 840(h) x 760(w) x 620(d) |
| Dimensions (Cond Unit) mm: | 1260(h) x 850(w) x 910(d) |
| Production - Thin: | 1 ton |
| Weight: | 105 kg (evap) / 95 kg (cond) |
| Voltage Options: | 400/50/3 |
| Electricity Consumption: | 4.5 kwh |
| Fuse / CB Rating (amps): | 10 |
| Run Amps: | 7.7 |
RCU15
| Dimensions (mm): | 840(h) x 760(w) x 620(d) |
| Dimensions (Cond Unit) mm: | 1500(h) x 950(w) x 920(d) |
| Production - Thin: | 1.4 ton |
| Weight: | 105 kg (evap) / 300 kg (cond) |
| Voltage Options: | 400/50/3 |
| Electricity Consumption: | 6.5 kwh |
| Fuse / CB Rating (amps): | 10 |
| Run Amps: | 9 |
RCU25
| Dimensions (mm): | 1400(h) x 970(w) x 790(d) |
| Dimensions (Cond Unit) mm: | 1980(h) x 1070(w) x 1470(d) |
| Production - Thick: | 3 ton |
| Weight: | 300 kg (evap) / 503 kg (cond) |
| Voltage Options: | 400/50/3 |
| Electricity Consumption: | 16 kwh |
| Fuse / CB Rating (amps): | 16 |
| Run Amps: | 28 |
RCU30
| Dimensions (mm): | 1400(h) x 970(w) x 790(d) |
| Dimensions (Cond Unit) mm: | 1980(h) x 1070(w) x 1470(d) |
| Production - Thick: | 3.8 ton |
| Weight: | 300 kg (evap) / 555 kg (cond) |
| Voltage Options: | 400/50/3 |
| Electricity Consumption: | 19.4 kwh |
| Fuse / CB Rating (amps): | 20 |
| Run Amps: | 33.5 |
RCU35
| Dimensions (mm): | 1480(h) x 1110(w) x 1110(d) |
| Dimensions (Cond Unit) mm: | 1980(h) x 1070(w) x 1470(d) |
| Production - Thick: | 5 ton |
| Weight: | 630 kg (evap) / 555 kg (cond) |
| Voltage Options: | 400/50/3 |
| Electricity Consumption: | 22.7 kwh |
| Fuse / CB Rating (amps): | 25 |
| Run Amps: | 39.5 |
RCU45
| Dimensions (mm): | 1680(h) x 1110(w) x 1110(d) |
| Dimensions (Cond Unit) mm: | 2730(h) x 1070(w) x 1470(d) |
| Production - Thick: | 5.9 ton |
| Weight: | 630 kg (evap) / 1350 kg (cond) |
| Voltage Options: | 400/50/3 |
| Electricity Consumption: | 27 kwh |
| Fuse / CB Rating (amps): | 32 |
| Run Amps: | 51 |
