Horizontal - Split
The MAR range of Scale Ice makers use a horizontally mounted revolving evaporator to produce sub-cooled scale ice for food production and storage applications. Split uints consist of the ice making section only and require a separate refrigeration plant.
MAR78
| Dimensions (mm): | 520(h) x 880(w) x 620(d) |
| Production - Thin: | 620 kg |
| Production - Thick: | 570 kg |
| Suggested Bins: | BH1100 (499kg), BH1300 (635kg) |
| Weight: | 114 kg |
| Water Consumption/24h: | 504 L |
| Voltage Options: | 400/50/3 |
| Fuse / CB Rating (amps): | 10 amps |
| Load (watts): | 370 |
| Run Amps: | 1.2 |
MAR108
| Dimensions (mm): | 520(h) x 880(w) x 620(d) |
| Production - Thin: | 785 kg |
| Production - Thick: | 700 kg |
| Suggested Bins: | BH1100 (499kg), BH1300 (635kg) |
| Weight: | 115 kg |
| Water Consumption/24h: | 700 L |
| Voltage Options: | 400/50/3 |
| Fuse / CB Rating (amps): | 10 amps |
| Load (watts): | 370 |
| Run Amps: | 1.2 |
MAR128
| Dimensions (mm): | 520(h) x 880(w) x 620(d) |
| Production - Thin: | 1000 kg |
| Suggested Bins: | BH1300 (635kg), BH1600 (796kg) |
| Weight: | 116 kg |
| Water Consumption/24h: | 780 L |
| Voltage Options: | 400/50/3 |
| Fuse / CB Rating (amps): | 10 amps |
| Load (watts): | 370 |
| Run Amps: | 1.2 |
MAR208
| Dimensions (mm): | 520(h) x 1300(w) x 660(d) |
| Production - Thin: | 1700 kg |
| Production - Thick: | 1580 kg |
| Suggested Bins: | BH1300 (635kg), BH1600 (796kg) |
| Weight: | 215 kg |
| Water Consumption/24h: | 1295 L |
| Voltage Options: | 400/50/3 |
| Fuse / CB Rating (amps): | 10 amps |
| Load (watts): | 370 |
| Run Amps: | 1.2 |
MAR308
| Dimensions (mm): | 520(h) x 1300(w) x 660(d) |
| Production - Thin: | 2450 kg |
| Production - Thick: | 2200 kg |
| Suggested Bins: | BH1300 (635kg), BH1600 (796kg) |
| Weight: | 215 kg |
| Water Consumption/24h: | 1700 L |
| Voltage Options: | 400/50/3 |
| Fuse / CB Rating (amps): | 10 amps |
| Load (watts): | 370 |
| Run Amps: | 1.2 |
