Self-Contained Flakers
Flake Ice is ice in its most natural shape. Extruded at a temperature just below zero degrees it contains 25% residual water content, making it very moist. Scotsman flaked ice suits a variety of applications, including fisheries, laboratories and industry.
Scotsman AF 80 Ice Flaker
| Dimensions (mm): | 813(h) (+120 with legs) x 535(w) x 626(d) |
| Max. production/24hrs: | 70 kg |
| Bin Capacity: | 25 kg |
| Weight: | 51 kg |
| Water Consumption/24h (A): | 64 L |
| Water Consumption/24h (W): | 384 L |
| Voltage Options: | 230/50/1,230/60/1,115/60/1 |
| Electricity Consumption: | 7.5 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 330 |
| Start Amps: | 11 |
| Run Amps: | 2.2 |
Scotsman AF 100 Ice Flaker
| Dimensions (mm): | 1006(h) (+120 with legs) x 592(w) x 622(d) |
| Max. production/24hrs: | 85 kg |
| Bin Capacity: | 32 kg |
| Weight: | 63 kg |
| Water Consumption/24h (A): | 75 L |
| Voltage Options: | 230/50/1,230/60/1,115/60/1 |
| Electricity Consumption: | 9 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 400 |
| Start Amps: | 11 |
| Run Amps: | 2.2 |
Scotsman AF 124 Ice Flaker
| Dimensions (mm): | 795(h) (+120 with legs) x 950(w) x 605(d) |
| Max. production/24hrs: | 120 kg |
| Bin Capacity: | 40 kg |
| Weight: | 66 kg |
| Water Consumption/24h (A): | 91 L |
| Water Consumption/24h (W): | 715 L |
| Voltage Options: | 230/50/1,230/60/1,115/60/1 |
| Electricity Consumption: | 17.3 kwh |
| Fuse / CB Rating (amps): | 13 amps |
Scotsman AF 156 Ice Flaker
| Dimensions (mm): | 1006(h) (+120 with legs) x 950(w) x 605(d) |
| Max. production/24hrs: | 150 kg |
| Bin Capacity: | 60 kg |
| Weight: | 75 kg |
| Water Consumption/24h (A): | 120 L |
| Water Consumption/24h (W): | 1824 L |
| Voltage Options: | 230/50/1,230/60/1,115/60/1 |
| Electricity Consumption: | 18.45 |
| Fuse / CB Rating (amps): | 13 amps |
Scotsman AF 206 Ice Flaker
| Dimensions (mm): | 1006(h) (+120 with legs) x 950(w) x 605(d) |
| Max. production/24hrs: | 200 kg |
| Bin Capacity: | 60 kg |
| Weight: | 77 kg |
| Water Consumption/24h (A): | 156 L |
| Water Consumption/24h (W): | 2386 L |
| Voltage Options: | 230/50/1,230/60/1,115/60/1 |
| Electricity Consumption: | 22.4 kwh |
| Fuse / CB Rating (amps): | 13 amps |
