Counter-Top Dispensers
At the more specialised end of the ice making spectrum is the touch-free Ice Dispenser - an ice machine that dispenses cubelets of ice without the need for human contact.
Scotsman MDT-5N-25 Ice Dispenser
| Dimensions (mm): | 1104(h) x 680(w) x 571(d) |
| Max. production/24hrs: | 237 kg |
| Bin Capacity: | 12 kg |
| Weight: | 104 kg |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 22 kwh |
| Fuse / CB Rating (amps): | 16 amps |
| Load (watts): | 1100 |
| Ice / Water: | Ice and Water |
Scotsman MDT-5N-40 Ice Dispenser
| Dimensions (mm): | 1232(h) x 680(w) x 571(d0 |
| Max. production/24hrs: | 237 kg |
| Bin Capacity: | 18 kg |
| Weight: | 104 kg |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 22 kwh |
| Fuse / CB Rating (amps): | 16 amps |
| Load (watts): | 1400 |
| Ice / Water: | Ice and Water |
Scotsman TC 180-SR Ice Dispenser
| Dimensions (mm): | 874(h) x 388(w) x 600(d) |
| Max. production/24hrs: | 150 kg |
| Bin Capacity: | 5 kg |
| Weight: | 64 kg |
| Voltage Options: | 230/50/1,230/60/1 |
| Electricity Consumption: | 13 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 590 |
| Start Amps: | 18 |
| Run Amps: | 3.4 |
| Ice / Water: | Ice and Water |
Scotsman TC 180-SR-NW Ice Dispenser
| Dimensions (mm): | 874(h) x 388(w) x 600(d) |
| Max. production/24hrs: | 150 kg |
| Bin Capacity: | 5 kg |
| Weight: | 64 kg |
| Voltage Options: | 230/50/1,230/60/1 |
| Electricity Consumption: | 13 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 590 |
| Start Amps: | 18 |
| Run Amps: | 3.4 |
| Ice / Water: | Ice only |
Scotsman TC 180-SR-PB Ice Dispenser
| Dimensions (mm): | 874(h) x 388(w) x 600(d) |
| Max. production/24hrs: | 150 kg |
| Bin Capacity: | 5 kg |
| Weight: | 64 kg |
| Voltage Options: | 230/50/1,230/60/1 |
| Electricity Consumption: | 13 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 590 |
| Start Amps: | 18 |
| Run Amps: | 3.4 |
| Ice / Water: | Ice and Water |
Scotsman TC 180-LR Ice Dispenser
| Dimensions (mm): | 874(h) x 388(w) x 600(d) |
| Max. production/24hrs: | 150 kg |
| Bin Capacity: | 9 kg |
| Weight: | 64 kg |
| Voltage Options: | 230/50/1,230/60/1 |
| Electricity Consumption: | 13 kwh |
| Fuse / CB Rating (amps): | 13 amps |
| Load (watts): | 590 |
| Start Amps: | 18 |
| Run Amps: | 3.4 |
| Ice / Water: | Ice and Water |
Scotsman TC 180-LR-NW Ice Dispenser
| Dimensions (mm): | 874(h) x 388(w) x 600(d) |
| Max. production/24hrs: | 150 kg |
| Bin Capacity: | 9 kg |
| Weight: | 64 kg |
| Voltage Options: | 230/50/1,230/60/1 |
| Electricity Consumption: | 13 kwh |
| Fuse / CB Rating (amps): | 13 amps |
| Load (watts): | 590 |
| Start Amps: | 18 |
| Run Amps: | 3.4 |
| Ice / Water: | Ice only |
Scotsman TC 180-LR-PB Ice Dispenser
| Dimensions (mm): | 874(h) x 388(w) x 600(d) |
| Max. production/24hrs: | 150 kg |
| Bin Capacity: | 9 kg |
| Weight: | 64 kg |
| Voltage Options: | 230/50/1,230/60/1 |
| Electricity Consumption: | 13 kwh |
| Fuse / CB Rating (amps): | 13 amps |
| Load (watts): | 590 |
| Start Amps: | 18 |
| Run Amps: | 3.4 |
| Ice / Water: | Ice and Water |
