Modular Dice Machines
The shape of dice cubes provides maximum liquid displacement making this type of ice cube ideal for general purpose cooling of drinks. They can be made very quickly and are ideal for outlets needing high volumes of ice, such as fast food outlets, although they are also a great general purpose ice cube used throughout the hospitality industry. Dice cubes are available in two different sizes to suit your needs best.
Water is poured over the surface of a vertical evaporator grid plate with each cube forming in a cell on the grid. This is the most cost-efficient system where volume is the prime importance. The machine is compact and therefore requires less floor space than a machine with a horizontal evaporator.
Scotsman MV306 Dice Cuber
| Dimensions (mm): | 575(h) x 560(w) x 614(d) |
| Max. production/24hrs: | 140 kg / 10,750 cubes |
| Suggested Bins: | B193 (100kg), B322 (150kg) |
| Weight: | 55 kg |
| Water Consumption/24h (A): | 240 L |
| Water Consumption/24h (W): | 2240 L |
| Voltage Options: | 230/50/1,230/60/1 |
| Electricity Consumption: | 19 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 780 |
| Start Amps: | 20 |
| Run Amps: | 3.8 |
Scotsman MV426 Dice Cuber
| Dimensions (mm): | 660(h) x 560(w) x 614(d) |
| Max. production/24hrs: | 215 kg / 21,500 cubes |
| Suggested Bins: | B193(100kg), B322(150kg) |
| Weight: | 68 kg |
| Water Consumption/24h (A): | 240 L |
| Water Consumption/24h (W): | n/a |
| Electricity Consumption: | 14.3 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 780 |
| Start Amps: | 18 |
| Run Amps: | 3.8 |
Scotsman MV456 Dice Cuber
| Dimensions (mm): | 575(h) x 760(w) x 620(d) |
| Max. production/24hrs: | 215 kg / 21,500 cubes |
| Suggested Bins: | B350 (150kg), B550 (190kg), FOL600 (190kg) |
| Weight: | 70 kg |
| Water Consumption/24h (A): | 384 L |
| Water Consumption/24h (W): | 2400 L |
| Voltage Options: | 230/50/1,230/60/1 |
| Electricity Consumption: | 24 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 1000 |
| Start Amps: | 29 |
| Run Amps: | 6 |
Scotsman MV606 Dice Cuber
| Dimensions (mm): | 575(h) x 760(w) x 620(d) |
| Max. production/24hrs: | 320 kg / 24,500 cubes |
| Suggested Bins: | B350 (150kg), B550 (190kg), FOL600 (190kg) |
| Weight: | 73 kg |
| Water Consumption/24h (A): | 500 L |
| Water Consumption/24h (W): | 3360 L |
| Voltage Options: | 230/50/1,230/60/1 |
| Electricity Consumption: | 39 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 1600 |
| Start Amps: | 31 |
| Run Amps: | 10 |
Scotsman MV806 Dice Cuber
| Dimensions (mm): | 725(h) x 760(w) x 620(d) |
| Max. production/24hrs: | 405 kg / 31,150 cubes |
| Suggested Bins: | B350 (150kg), FOL600 (190kg) |
| Weight: | 94 kg |
| Water Consumption/24h (A): | 552 L |
| Water Consumption/24h (W): | 5040 L |
| Voltage Options: | 230/50/1,400/50/3,230/60/1 |
| Electricity Consumption: | 55.2 kwh |
| Fuse / CB Rating (amps): | 16 (3ph) / 20 (1ph) |
| Load (watts): | 2300 |
| Start Amps: | 26.5 |
| Run Amps: | 5.5 |
Scotsman MV1006 Dice Cuber
| Dimensions (mm): | 725(h) x 760(w) x 620(d) |
| Max. production/24hrs: | 480kg / 40,400 cubes |
| Suggested Bins: | B350 (150kg), B550 (190kg), FOL600 (190kg) |
| Weight: | 104kg |
| Water Consumption/24h (A): | 625 L |
| Water Consumption/24h (W): | 4680 L |
| Voltage Options: | 230/50/1,400/50/3,230/60/1 |
| Electricity Consumption: | 60 kwh |
| Fuse / CB Rating (amps): | 16 (3ph) / 20 (1ph) |
| Load (watts): | 2500 |
| Start Amps: | 26.5 |
| Run Amps: | 5.5 |

