Self-contained SuperCubers
Supercubes are the most popular type of ice cubes; these are the perfect choice for restaurants, pubs, and clubs. They are made in the famous Scotsman thimble shape, and are available in three different sizes.
Scotsman ACM 25 Ice Machine
| Dimensions (mm): | 640(h) x 380(w) x 380(d) |
| Max. production/24hrs: | 10 kg / 500 cubes |
| Bin Capacity: | 9 kg |
| Weight: | 29 kg |
| Voltage Options: | 230/50/1,230/60/1 |
| Electricity Consumption: | 4.5 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 250 |
| Start Amps: | 11 |
| Run Amps: | 2 |
Scotsman ACM 46 Ice Maker
| Dimensions (mm): | 645(h) x 386(w) x 600(d) |
| Max. production/24hrs: | 24 kg / 1200 cubes |
| Bin Capacity: | 9 kg |
| Weight: | 35 kg |
| Water Consumption/24h (A): | 77 L |
| Water Consumption/24h (W): | 400 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 8 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 400 |
| Start Amps: | 12 |
| Run Amps: | 2.1 |
Scotsman ACM 56 Ice Maker
| Dimensions (mm): | 695(h) (+120 with legs) x 386(w) x 600(d) |
| Max. production/24hrs: | 31 kg / 1550 cubes |
| Bin Capacity: | 12.5 kg |
| Weight: | 36 kg |
| Water Consumption/24h (A): | 89 L |
| Water Consumption/24h (W): | 485 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 7.6 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 400 |
| Start Amps: | 12 |
| Run Amps: | 2.1 |
Scotsman ACM 86 Ice Maker
| Dimensions (mm): | 795(h) (+120 with legs) x 530(w) x 600(d) |
| Max. production/24hrs: | 38 kg / 1900 cubes |
| Bin Capacity: | 19 kg |
| Weight: | 44 kg |
| Water Consumption/24h (A): | 144 L |
| Water Consumption/24h (W): | 520 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 8.9 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 480 |
| Start Amps: | 18 |
| Run Amps: | 3.3 |
Scotsman ACM 106 Ice Maker
| Dimensions (mm): | 850(h) (+120 with legs) x 530(w) x 600(d) |
| Max. production/24hrs: | 50 kg / 2500 cubes |
| Bin Capacity: | 23 kg |
| Weight: | 52 kg |
| Water Consumption/24h (A): | 136 L |
| Water Consumption/24h (W): | 550 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 10.3 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 550 |
| Start Amps: | 18 |
| Run Amps: | 3.3 |
Scotsman ACM 126 Ice Maker
| Dimensions (mm): | 930(h) (+120 with legs) x 680(w) x 600(d) |
| Max. production/24hrs: | 71 kg / 3550 cubes |
| Bin Capacity: | 39 kg |
| Weight: | 75 kg |
| Water Consumption/24h (A): | 190 L |
| Water Consumption/24h (W): | 750 L |
| Voltage Options: | 230/50/1,230/60/1,115/60/1 |
| Electricity Consumption: | 14 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 600 |
| Start Amps: | 19 |
| Run Amps: | 4 |
Scotsman ACM 176 Ice Maker
| Dimensions (mm): | 1000(h) (+120 with legs) x 680(w) x 600(d) |
| Max. production/24hrs: | 84 kg / 4200 cubes |
| Bin Capacity: | 48 kg |
| Weight: | 80 kg |
| Water Consumption/24h (A): | 150 L |
| Water Consumption/24h (W): | 1050 L |
| Voltage Options: | 230/50/1,230/60/1,115/60/1 |
| Electricity Consumption: | 15 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 760 |
| Start Amps: | 26 |
| Run Amps: | 5.6 |
Scotsman ACM 206 Ice Maker
| Dimensions (mm): | 780(h) (+80 with legs) x 1250(w) x 620(d) |
| Max. production/24hrs: | 130 kg / 6500 cubes |
| Bin Capacity: | 50 kg |
| Weight: | 82 kg |
| Water Consumption/24h (A): | 288 L |
| Water Consumption/24h (W): | 2496 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 17.3 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 950 |
| Start Amps: | 19 |
| Run Amps: | 4.7 |
Scotsman ACM 226 Ice Maker
| Dimensions (mm): | 1006(h) (+120 with legs) x 1078(w) x 715(d) |
| Max. production/24hrs: | 145 kg / 7250 cubes |
| Bin Capacity: | 70 kg |
| Weight: | 96 kg |
| Water Consumption/24h (A): | 336 L |
| Water Consumption/24h (W): | 3336 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 24.2 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 1150 |
| Start Amps: | 29 |
| Run Amps: | 5.2 |
