Modular SuperCubers
Supercubes are the most popular type of ice cubes; these are the perfect choice for restaurants, pubs, and clubs. They are made in the famous Scotsman thimble shape, and are available in three different sizes.
Scotsman MC16 Ice Cuber
| Dimensions (mm): | 711(h) x 772(w) x 608(d) |
| Max. production/24hrs: | 150kg / 7,500 cubes |
| Suggested Bins: | B393 (150kg) |
| Weight: | 75kg |
| Water Consumption/24h (A): | 379 L |
| Water Consumption/24h (W): | 3156 L |
| Voltage Options: | 230/50/1,230/60/1,115/60/1 |
| Electricity Consumption: | 22.3 kwh |
| Fuse / CB Rating (amps): | 16 |
| Load (watts): | 1250 |
| Start Amps: | 32 |
| Run Amps: | 5.5 |
Scotsman MC46 Ice Cuber
| Dimensions (mm): | 860(h) x 1070(w) x 530(d) |
| Max. production/24hrs: | 300kg / 15,000 cubes |
| Suggested Bins: | B350 (150kg), B550 (190kg), FOL600 (190kg) |
| Weight: | 185kg |
| Water Consumption/24h (A): | 660 L |
| Water Consumption/24h (W): | 3460 L |
| Voltage Options: | 230/50/1,400/50/3,230/60/1 |
| Electricity Consumption: | 50 kwh |
| Fuse / CB Rating (amps): | 16 (3ph) / 20 (1ph) |
| Load (watts): | 2400 |
| Start Amps: | 66 / 14 |
| Run Amps: | 10 / 5.5 |
Scotsman MC1210 Ice Maker
| Dimensions (mm): | 810(h) x 1680(w) x 780(d) |
| Max. production/24hrs: | 660kg / 33,000 cubes |
| Suggested Bins: | B120 (390kg) |
| Weight: | 234kg |
| Water Consumption/24h (A): | 1240 L |
| Water Consumption/24h (W): | 7240 L |
| Voltage Options: | 400/50/3,230/60/3 |
| Electricity Consumption: | 106 kwh |
| Fuse / CB Rating (amps): | 16 |
| Load (watts): | 4800 |
| Start Amps: | 28 |
| Run Amps: | 11 |
