Ice Range
Supercubes are the most popular type of ice cubes; these are the perfect choice for restaurants, pubs, and clubs, made in the famous Scotsman thimble shape.
Ice-1
| Dimensions (mm): | 728(h) x 457(w) x 480(d) |
| Max. production/24hrs: | 23kg / 1150 cubes |
| Bin Capacity: | 14kg |
| Weight: | 39 kg |
| Water Consumption/24h (A): | 110 L |
| Water Consumption/24h (W): | 528 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 6.5 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 340 |
| Start Amps: | 11 |
| Run Amps: | 2.2 |
Ice-3
| Dimensions (mm): | 790(h) (+120 with legs) x 457(w) x 522(d) |
| Max. production/24hrs: | 38kg / 1800 cubes |
| Bin Capacity: | 14kg |
| Weight: | 45 kg |
| Water Consumption/24h (A): | 144 L |
| Water Consumption/24h (W): | 1080 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 10 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 500 |
| Start Amps: | 17 |
| Run Amps: | 3.2 |
