Easy-Fit SuperCubers
The Easy-Fit range of Scotsman Ice machines produce the famous Scotsman super cube ice cube and include built-in waste water pumps to enable them to be sited in situations where other ice makers could not due to inadequate drainage.
Scotsman EC 46 Ice Maker with Built in Pump
| Dimensions (mm): | 645(h) (+120 with legs) x 386(w) x 600(d) |
| Max. production/24hrs: | 24 kg |
| Bin Capacity: | 9 kg |
| Weight: | 35 kg |
| Water Consumption/24h (A): | 77 L |
| Water Consumption/24h (W): | 400 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 8 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 400 |
| Start Amps: | 12 |
| Run Amps: | 2.1 |
Scotsman EC 56 Ice Maker with Built in Pump
| Dimensions (mm): | 695(h) (+135 with legs) x 386(w) x 600(d) |
| Max. production/24hrs: | 31 kg |
| Bin Capacity: | 12.5 kg |
| Weight: | 36 kg |
| Water Consumption/24h (A): | 89 L |
| Water Consumption/24h (W): | 485 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 7.6 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 400 |
| Start Amps: | 12 |
| Run Amps: | 2.1 |
Scotsman EC 86 Ice Maker with Built in Pump
| Dimensions (mm): | 795(h) (+120 with legs) x 530(w) x 600(d) |
| Max. production/24hrs: | 38 kg |
| Bin Capacity: | 19 kg |
| Weight: | 44 kg |
| Water Consumption/24h (A): | 144 L |
| Water Consumption/24h (W): | 520 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 8.9 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 480 |
| Start Amps: | 18 |
| Run Amps: | 3.3 |
Scotsman EC 106 Ice Maker with Built in Pump
| Dimensions (mm): | 850(h) (+120 with legs) x 530(w) x 600(d) |
| Max. production/24hrs: | 50 kg |
| Bin Capacity: | 23 kg |
| Weight: | 52 kg |
| Water Consumption/24h (A): | 136 L |
| Water Consumption/24h (W): | 550 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 10.3 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 550 |
| Start Amps: | 18 |
| Run Amps: | 3.3 |
Scotsman EC 126 Ice Maker with Built in Pump
| Dimensions (mm): | 930(h) (+120 with legs) x 680(w) x 600(d) |
| Max. production/24hrs: | 71 kg |
| Bin Capacity: | 39 kg |
| Weight: | 75 kg |
| Water Consumption/24h (A): | 190 L |
| Water Consumption/24h (W): | 750 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 14 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 600 |
| Start Amps: | 19 |
| Run Amps: | 4 |
Scotsman EC 176 Ice Maker with Built in Pump
| Dimensions (mm): | 1000(h) (+120 with legs) x 680(w) x 600(d) |
| Max. production/24hrs: | 86 kg |
| Bin Capacity: | 48 kg |
| Weight: | 80 kg |
| Water Consumption/24h (A): | 150 L |
| Water Consumption/24h (W): | 1050 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 15 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 760 |
| Start Amps: | 26 |
| Run Amps: | 5.6 |
Scotsman EC 206 Ice Maker with Built in Pump
| Dimensions (mm): | 780(h) (+80 with legs) x 1250(w) x 620(d) |
| Max. production/24hrs: | 130 kg |
| Bin Capacity: | 50 kg |
| Weight: | 82 kg |
| Water Consumption/24h (A): | 288 L |
| Water Consumption/24h (W): | 2496 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 17.3 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 950 |
| Start Amps: | 19 |
| Run Amps: | 4.7 |
Scotsman EC 226 Ice Maker with Built in Pump
| Dimensions (mm): | 1006(h) (+120 with legs) x 1078(w) x 715(d) |
| Max. production/24hrs: | 145 kg |
| Bin Capacity: | 70 kg |
| Weight: | 96 kg |
| Water Consumption/24h (A): | 336 L |
| Water Consumption/24h (W): | 3336 L |
| Voltage Options: | 230/50/1 |
| Electricity Consumption: | 24.2 kwh |
| Fuse / CB Rating (amps): | 13 |
| Load (watts): | 1150 |
| Start Amps: | 29 |
| Run Amps: | 5.2 |
